Builder | Lima Locomotive & Machine Co. |
Date Built | May 9, 1910 |
Shop Number | 2305 |
Weight | 24 Tons |
Cylinder Size | 8″ x 8″ |
Diameter of Driving Wheels | 27.5 |
Tractive Effort | 10,700 lbs |
Track Gauge | Standard (56.5″) |
Fuel | Oil (Converted from Coal in 1930’s) |
East Kootenay Lumber Co. | Cranbrook, B.C. |
Polson Logging Co. | Hoquiam, WA |
Rayonier, Inc. | Hoquiam, WA |
Polson Museum | Hoquiam WA |
Jack Anderson (private) | Mineral, WA |
Aaron Zorko (private) | Tillamook, OR |
Disassembled and awaiting restoration in Tillamook, OR